Total Assets
Unit: Million Baht
Total Revenue
Unit: Million Baht
Net Profit and Net Profit Margin
Unit: Million Baht / %
Unit: Million Baht
2023 2024 1Q/2025
Financial Data
Total Assets 2,511.9 2,981.7 3,046.4
Total Liabilities 477.2 795.6 805.2
Equity 2,034.8 2,186.1 2,241.2
Paid-up Capital 670.0 670.0 670.0
Total Revenue 2,393.8 2,749.3 471.7
Net Profit 135.8 241.1 55.0
EPS (Baht) 0.2 0.36 0.08
Financial Ratios
ROA (%) 7.0 9.8 6.5
ROE (%) 8.9 11.4 7.6
Net Profit Margin (%) 5.7 8.8 11.5