Total Assets
Unit: Million Baht
Total Revenue
Unit: Million Baht
Net Profit and Net Profit Margin
Unit: Million Baht / %
Unit: Million Baht
2023 2024 2025
Financial Data
Total Assets 2,511.9 2,972.0 2,808.4
Total Liabilities 477.2 795.6 793.6
Equity 2,034.8 2,176.4 2,014.8
Paid-up Capital 670.0 670.0 670.0
Total Revenue 2,393.8 2,749.3 2,003.1
Net Profit 135.8 231.3 -79.1
EPS (Baht) 0.21 0.36 -0.12
Financial Ratios
ROA (%) 7.0 9.9 -1.9
ROE (%) 8.9 11.5 -3.8
Net Profit Margin (%) 5.7 8.4 -4.0