Total Assets
Unit: Million Baht
Total Revenue
Unit: Million Baht
Net Profit and Net Profit Margin
Unit: Million Baht / %
Unit: Million Baht
2022 2023 2024
Financial Data
Total Assets 1,784.4 2,511.9 2,981.7
Total Liabilities 777.9 477.2 795.6
Equity 1,006.5 2,034.8 2,186.1
Paid-up Capital 500.0 670.0 670.0
Total Revenue 2,532.6 2,393.8 2,749.3
Net Profit 283.7 135.8 241.1
EPS (Baht) 0.6 0.2 0.36
Financial Ratios
ROA (%) 19.0 7.0 9.8
ROE (%) 29.3 8.9 11.4
Net Profit Margin (%) 11.2 5.7 8.8