Total Assets
Unit: Million Baht
Total Revenue
Unit: Million Baht
Net Profit and Net Profit Margin
Unit: Million Baht / %
Unit: Million Baht
2023 2024 Q3/2025
Financial Data
Total Assets 2,511.9 2,972.0 2,707.3
Total Liabilities 477.2 795.6 661.5
Equity 2,034.8 2,186.1 2,045.8
Paid-up Capital 670.0 670.0 670.0
Total Revenue 2,291.6 2,692.8 461.5
Net Profit 135.8 241.1 -78.3
EPS (Baht) 0.2 0.36 -0.12
Financial Ratios
ROA (%) 7.0 9.8 0.3
ROE (%) 8.9 11.4 -0.6
Net Profit Margin (%) 5.7 8.8 -16.4