Total Assets
Unit: Million Baht
Total Revenue
Unit: Million Baht
Net Profit and Net Profit Margin
Unit: Million Baht / %
Unit: Million Baht
2023 2024 2Q/2025
Financial Data
Total Assets 2,511.9 2,981.7 2,908.5
Total Liabilities 477.2 795.6 767.4
Equity 2,034.8 2,186.1 2,141.0
Paid-up Capital 670.0 670.0 670.0
Total Revenue 2,291.6 2,692.8 533.5
Net Profit 135.8 241.1 -23.6
EPS (Baht) 0.2 0.36 -0.04
Financial Ratios
ROA (%) 7.0 9.8 5.8
ROE (%) 8.9 11.4 6.7
Net Profit Margin (%) 5.7 8.8 -4.4